Announced projects
What public bodies have announced in the Quebec Infrastructure Plan and have not yet put out to tender.
By organisation
| Organisation | Announced projects | On SEAO | Latest notice |
|---|---|---|---|
| Ministère des Transports et de la Mobilité durable | 54 | no record | — |
| Ministère des Transports | 22 | no record | — |
| Centre de services scolaire de Montréal | 13 | record · 516 noticesrecord · 236 noticesrecord · 55 notices | October 2, 2026June 5, 2024March 23, 2021 |
| Ministère de l'Éducation | 13 | record · 574 noticesrecord · 279 noticesrecord · 67 notices | September 23, 2026May 28, 2024March 26, 2021 |
| Ministère de la Santé et des Services sociaux | 10 | record · 571 noticesrecord · 348 noticesrecord · 156 notices | March 16, 2021September 24, 2026August 8, 2023 |
| Centre de services scolaire Marguerite-Bourgeoys | 9 | record · 1,458 noticesrecord · 102 notices | October 2, 2026March 31, 2021 |
| Société québécoise des infrastructures | 9 | record · 3,357 noticesrecord · 91 noticesrecord · 51 noticesrecord · 12 noticesrecord · 0 notices | October 1, 2026November 21, 2013February 26, 2021April 10, 2023— |
| Santé Québec | 8 | record · 413 notices | September 21, 2026 |
| Centre de services scolaire des Mille-Îles | 7 | record · 690 noticesrecord · 245 notices | September 28, 2026November 16, 2023 |
| Centre de services scolaire Marie-Victorin | 6 | record · 921 noticesrecord · 196 noticesrecord · 59 notices | October 2, 2026November 15, 2023March 8, 2021 |
108 organisations, 336 announced projects
how it's counted — Announced projects
Announced projects — where the number comes from
- The calculation
- 108 organisations, 336 announced projects
- What goes in
- 26 of these organisations have no record on SEAO — 108 announced projects. The plan and SEAO do not always name an organisation the same way: a ministry that announces under its own name may publish its tenders only under its directorates. When several records carry the same name, the link goes to the search: the source publishes the same organisation under several registrations, and picking one would credit it with half its work. The plan announces the work; it publishes neither the cost nor the date the tender will come out. No announced project carries an amount, and the milestone that would say when exists in two lines per thousand.
- Source
- Quebec Infrastructure Plan, Données Québec · data up to date as of August 28, 2026 · link to this detail
Quebec Infrastructure Plan, Données Québec · aggregates of August 28, 2026